dc.contributor.author | Rodríguez-Arauz, Marcos Joaquín | |
dc.contributor.author | Rodríguez-Mazahua, Lisbeth | |
dc.contributor.author | Arrioja-Rodríguez, Mario Leoncio | |
dc.contributor.author | Abud-Figueroa, María Antonieta | |
dc.contributor.author | Peláez-Camarena, Silvestre Gustavo | |
dc.contributor.author | Martínez-Méndez, Luz del Carmen | |
dc.date.accessioned | 2024-01-24T01:47:48Z | |
dc.date.available | 2024-01-24T01:47:48Z | |
dc.date.issued | 2020-10-01 | |
dc.identifier.isbn | 978-1-61208-806-8 | |
dc.identifier.issn | 2326-9332 | |
dc.identifier.uri | http://repositorios.orizaba.tecnm.mx:8080/xmlui/handle/123456789/810 | |
dc.description | In the Technological Institute of Orizaba, a project was carried out to collect historical data of the Institute, where a large amount of multimedia data was retrieved. At the end of the project, it was detected that increasing multimedia content made it difficult to manage this data optimally. This work addresses the aforementioned problem since a system for the historical data management of the Institute is designed, which uses horizontal fragmentation to optimize content-based queries. Experiments using a cost model demonstrate that the system reduces the execution cost of content-based queries. | es |
dc.description.abstract | In the Technological Institute of Orizaba, a project was carried out to collect historical data of the Institute, where a large amount of multimedia data was retrieved. At the end of the project, it was detected that increasing multimedia content made it difficult to manage this data optimally. This work addresses the aforementioned problem since a system for the historical data management of the Institute is designed, which uses horizontal fragmentation to optimize content-based queries. Experiments using a cost model demonstrate that the system reduces the execution cost of content-based queries. | es |
dc.description.sponsorship | Consejo Nacional de Humanidades, Ciencias y Tecnologías (CONAHCYT)
Secretaria de Educación Pública (SEP)
Tecnológico Nacional de México (TecNM) | es |
dc.language.iso | en | es |
dc.publisher | International Academy, Research, and Industry Association (IARIA) | es |
dc.subject | Horizontal fragmentation | es |
dc.subject | Content-based retrieval | es |
dc.subject | Multimedia database | es |
dc.title | Design of a Multimedia Data Management System that Uses Horizontal Fragmentation to Optimize Content-based Queries | es |
dc.type | Article | es |