Mostrar el registro sencillo del ítem
Tools for soil understanding: Hot Ball method, XRD, and AC complex conductivity
dc.contributor.author | Arias Duque, Nayda | |
dc.contributor.author | Flores Cuautle, Jose de Jesus Agustin | |
dc.contributor.author | Grajales Carrillo, Pablo Fernando | |
dc.contributor.author | Giraldo Osorio, Oscar | |
dc.contributor.author | Lara Hernandez, Gemima | |
dc.date.accessioned | 2023-08-17T18:08:11Z | |
dc.date.available | 2023-08-17T18:08:11Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Nayda Patricia Arias Duque, Jose de Jesus Agustin Flores Cuautle, Pablo Fernando Grajales Carrillo, Oscar Giraldo-Osorio & Gemima Lara Hernández (2023) Tools for soil understanding: Hot Ball method, XRD, and AC complex conductivity, Cogent Food & Agriculture, 9:1, DOI: 10.1080/23311932.2023.2221104 | es |
dc.identifier.other | 10.1080/23311932.2023.2221104 | |
dc.identifier.uri | http://repositorios.orizaba.tecnm.mx:8080/xmlui/handle/123456789/766 | |
dc.description.abstract | The social dependence on the soil to guarantee its fertility and ensure food security have generated poor management practices globally. Nevertheless, the soil is considered a fundamental factor in the transition towards a sustainable bioeconomy because of its societal importance due to the biomass source to produce value-added products. Soil thermal properties are critical factors because of the microclimate, so fertility and soil chemistry are controlled by the heat exchange between the soil and the surrounding; therefore, knowledge of these parameters is essential to crop planning better. Access to advanced techniques to monitor the growth and quality of crops in rural areas of the Latin American region is scarce. Several characterization techniques have been used to get soil thermal properties but are needed to provide open access to these techniques and obtain higher-resolution data. This study employs the so-called Hot Ball method to obtain thermal conductivity. The effect of particle size, thermal stability, and mineralogical composition on thermal conductivity is studied. Also, soil structure and electrical conductivity are studied. This study is expected to be a tool for making strategic decisions that lead to better planning of crops in the bioeconomy context. | es |
dc.language.iso | en_US | es |
dc.publisher | Cogent Food & Agriculture | es |
dc.subject | Soil thermal conductivity | es |
dc.subject | Hot Ball | es |
dc.subject | XRD | es |
dc.subject | AC complex conductivity in soil | es |
dc.title | Tools for soil understanding: Hot Ball method, XRD, and AC complex conductivity | es |
dc.type | Article | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos (DCI) [72]