Mostrar el registro sencillo del ítem
Use of the Stockwell Transform in the Detection of P300 Evoked Potentials with Low-Cost Brain Sensors
dc.contributor.author | Pérez Vidal, Alan | |
dc.contributor.author | García Beltrán, Carlos Daniel | |
dc.contributor.author | Martínez Sibaja, Albino | |
dc.contributor.author | Posada Gómez, Rubén | |
dc.date.accessioned | 2022-06-30T15:39:28Z | |
dc.date.available | 2022-06-30T15:39:28Z | |
dc.date.issued | 2018-05-09 | |
dc.identifier.citation | Pérez-Vidal, A. F., Garcia-Beltran, C. D., Martínez-Sibaja, A., & Posada-Gómez, R. (2018). Use of the stockwell transform in the detection of P300 evoked potentials with low-cost brain sensors. Sensors, 18(5), 1483. | es |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://repositorios.orizaba.tecnm.mx:8080/xmlui/handle/123456789/614 | |
dc.description.abstract | The evoked potential is a neuronal activity that originates when a stimulus is presented. To achieve its detection, various techniques of brain signal processing can be used. One of the most studied evoked potentials is the P300 brain wave, which usually appears between 300 and 500 ms after the stimulus. Currently, the detection of P300 evoked potentials is of great importance due to its unique properties that allow the development of applications such as spellers, lie detectors, and diagnosis of psychiatric disorders. The present study was developed to demonstrate the usefulness of the Stockwell transform in the process of identifying P300 evoked potentials using a low-cost electroencephalography (EEG) device with only two brain sensors. The acquisition of signals was carried out using the Emotiv EPOC device—a wireless EEG headset. In the feature extraction, the Stockwell transform was used to obtain time-frequency information. The algorithms of linear discriminant analysis and a support vector machine were used in the classification process. The experiments were carried out with 10 participants; men with an average age of 25.3 years in good health. In general, a good performance (75–92%) was obtained in identifying P300 evoked potentials . | es |
dc.language.iso | en | es |
dc.publisher | MDPI | es |
dc.subject | P300 evoked potentials | es |
dc.subject | Stockwell transform | es |
dc.subject | electroencephalograp | es |
dc.subject | brain-computer interface | es |
dc.subject | non-invasive brain sensors | es |
dc.subject | signals processing | es |
dc.subject | wireless device | es |
dc.title | Use of the Stockwell Transform in the Detection of P300 Evoked Potentials with Low-Cost Brain Sensors | es |
dc.type | Article | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos (DCI) [72]