dc.contributor.author | Nuñez Dorantes, Juan Carlos | |
dc.contributor.author | Martínez Sibaja, Albino | |
dc.contributor.author | Rodríguez Jarquin, José Pastor | |
dc.contributor.author | Sandoval González, Oscar Osvaldo | |
dc.contributor.author | Posada Gómez, Rubén | |
dc.contributor.author | Adam Medina, Manuel | |
dc.date.accessioned | 2022-06-30T14:53:55Z | |
dc.date.available | 2022-06-30T14:53:55Z | |
dc.date.issued | 2022-01-10 | |
dc.identifier.citation | Dorantes, J. C. N., SIBAJA, A. M., JARQUIN, J. P. R., González, Ó. O. S., Gómez, R. P., & Medina, M. A. (2022). Estado actual de estrategias de control en sistemas de recuperación de energía en vehículos eléctricos. DYNA, 97(1), 58-63. | es |
dc.identifier.uri | http://repositorios.orizaba.tecnm.mx:8080/xmlui/handle/123456789/608 | |
dc.description.abstract | There is currently an increasing demand for electric vehicles that require greater autonomy and energy efficiency whendriving them.
Control strategies in energy recovery systems are crucial to optimize the amount of energy returned to the battery and to ensure
safety and stability for the user.
In this paper, active fault tolerant control systems (AFTC) and passive fault tolerant control systems (PFTC) with other specialized
control strategies (Fuzzy Logic, Neural Networks and Perturbation Rejection Controllers) are compared with classical PID controllers.
The results of the simulations show that, keeping the battery voltage constant, returns of about 12% of the battery charge capacity are achieved while the braking time of the vehicles is reduced. | es |
dc.language.iso | en | es |
dc.publisher | DYNA | es |
dc.subject | Braking controllers | es |
dc.subject | Electric vehicles | es |
dc.subject | Electric motor | es |
dc.subject | energy recovery system | es |
dc.subject | fault tolerant control | es |
dc.title | ESTADO ACTUAL DE ESTRATEGIAS DE CONTROL EN SISTEMASDE RECUPERACIÓN DE ENERGÍA EN VEHÍCULOS ELÉCTRICOS | es |
dc.type | Article | es |