Mostrar el registro sencillo del ítem
An Architecture for an IoT-based Telecare System for the Elderly Using Big Data Analytics
dc.contributor.author | Echevarría Díaz, Jesús Miguel | |
dc.contributor.author | Sánchez Cervantes, José Luis | |
dc.contributor.author | Colombo Mendoza, Luis Omar | |
dc.contributor.author | Alor-Hernández, Giner | |
dc.contributor.author | López Martínez, Ignacio | |
dc.date.accessioned | 2021-07-07T14:42:19Z | |
dc.date.available | 2021-07-07T14:42:19Z | |
dc.date.issued | 2020-05-05 | |
dc.identifier.citation | Jesús Miguel Echevarría Díaz, José Luis Sánchez Cervantes, Luis Omar Colombo Mendoza, Giner Alor Hernández, Ignacio López Martínez. An Architecture for an IoT-based Telecare System for the Elderly Using Big Data Analytics. 4th International Workshop on Intelligent Decision Support Systems. (WIDSSI 2019). Research in Computer Science 149 (5). Instituto Politecnico Nacional. ISSN 1870-4069. pp. 53-59. | es |
dc.identifier.issn | 1870-4069 | |
dc.identifier.uri | http://www.micai.org/rcs/2020_149_5/An%20Architecture%20for%20an%20IoT-based%20Telecare%20System%20for%20the%20Elderly%20Using%20Big%20Data%20Analytics.pdf | |
dc.identifier.uri | http://repositorios.orizaba.tecnm.mx:8080/xmlui/handle/123456789/489 | |
dc.description | The accelerated aging of the population is a real and constant situation worldwide. Long-lived population is the most affected demographic sector in terms of health and home safety. The advent of Big Data, in conjunction with the Internet of Things (IoT) omnipresence, have made telecare-based systems an increasingly desirable alternative when dealing with the treatment and remote care of the elderly and frail, allowing them to go on with their lives in a normal, almost independent manner. This situation has spawned an ever increasing demand for innovative telecare solutions. In order to present an alternative solution to the problem at hand, this paper proposes a telecare system architecture based on IoT and Big Data Analytics (BDA) to monitor the user’s vital signs and activities, send alerts to the caregivers whenever necessary, with the goal of detecting and preventing accidents in the home. | es |
dc.description.abstract | The accelerated aging of the population is a real and constant situation worldwide. Long-lived population is the most affected demographic sector in terms of health and home safety. The advent of Big Data, in conjunction with the Internet of Things (IoT) omnipresence, have made telecare-based systems an increasingly desirable alternative when dealing with the treatment and remote care of the elderly and frail, allowing them to go on with their lives in a normal, almost independent manner. This situation has spawned an ever increasing demand for innovative telecare solutions. In order to present an alternative solution to the problem at hand, this paper proposes a telecare system architecture based on IoT and Big Data Analytics (BDA) to monitor the user’s vital signs and activities, send alerts to the caregivers whenever necessary, with the goal of detecting and preventing accidents in the home. | es |
dc.description.sponsorship | The authors are very grateful to the National Institute of Technology of Mexico (TecNM) for supporting this work. We would also like to thank the sponsors of this paper: the National Council of Science and Technology (CONACYT), and the Secretariat of Public Education (SEP) through the Program for Professional and Educational Development in Higher Studies (PRODEP). | es |
dc.language.iso | en_US | es |
dc.publisher | Instituto Politécnico Nacional | es |
dc.relation.ispartofseries | Research in Computing Science; | |
dc.subject | big data analytics | es |
dc.subject | Internet of Things | es |
dc.subject | telecare | es |
dc.subject | wearable | es |
dc.subject | decision tree. | es |
dc.title | An Architecture for an IoT-based Telecare System for the Elderly Using Big Data Analytics | es |
dc.type | Article | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos (MSC) [39]